Alderwood
Quiet south Etobicoke pocket with a small-town feel.
Market data updated for July 2026
What it's like
Tree-lined streets, mid-century bungalows, and young families mixing with long-time residents.
Alderwood is one of Etobicoke's best-kept secrets, a pocket of quiet streets tucked between the QEW and the lake. Originally a post-war bungalow community, the neighbourhood is seeing steady infill with custom rebuilds as young families discover the big lots and proximity to Marie Curtis Park. If you want the lake lifestyle of Long Branch or Mimico with a bit more yard and a bit less condo density, Alderwood is worth a look.
What makes it tick
- Sir Adam Beck Jr. PS and Alderwood CI
- Quick access to the QEW and Long Branch GO
- Marie Curtis Park on the lake
- Walkable to Browns Line shops and cafés
Alderwood July 2026 sales report
Summary figures are a six-month rolling average (February 2026 to July 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 48 | 25 | $1,049,076 | $1,750,000 | 30.7 |
| Detached 2-3 Storey | 37 | 7 | $1,749,055 | $2,050,000 | 32.3 |
| Detached 1.5 Storey | 22 | 9 | $1,051,056 | $1,450,000 | 21.4 |
| Semi-Detached | 16 | 5 | $1,225,980 | $1,600,000 | 21.4 |
| Attached/Row Home | 3 | 3 | $886,633 | $900,000 | 14.3 |
| 3-Storey Condo Townhome | 6 | 2 | $790,000 | $905,000 | 13.0 |
| 0-1 Bed Condos | 2 | 1 | $405,000 | $405,000 | 81.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 120 North Carson St | Detached | Bungalow | 3 | 2 | $1,100,000 | $935,000 | 10 |
| 29 Westleigh Cres | Detached | 1.5 storey | 3 | 2 | $1,049,000 | $1,005,000 | 35 |
| 1 Helsby Cres | Detached | Bungalow | 2 + 1 | 3 | $999,999 | $1,130,000 | 7 |
| 43 Sunset Ave | Detached | Bungalow | 3 | 2 | $768,800 | $833,800 | 2 |
| 45 Edilou Dr | Semi-Detached | 2-3 storey | 3 | 2 | $799,000 | $850,000 | 6 |
| 287 Valermo Dr | Semi-Detached | 2-3 storey | 4 + 1 | 4 | $1,588,000 | $1,499,900 | 5 |
| 99 Foch Ave | Detached | 1.5 storey | 2 + 1 | 2 | $998,000 | $1,180,000 | 5 |
| 35 Gort Ave | Detached | 1.5 storey | 3 + 2 | 3 | $1,499,900 | $1,450,000 | 9 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Alderwood report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Alderwood?
Get a straight answer from a local agent who tracks Alderwood every month. Tell me a bit about your home and I'll follow up with what it could sell for. No cost, no obligation.