Alderwood
Quiet south Etobicoke pocket with a small-town feel.
What it's like
Tree-lined streets, mid-century bungalows, and young families mixing with long-time residents.
Alderwood is one of Etobicoke's best-kept secrets, a pocket of quiet streets tucked between the QEW and the lake. Originally a post-war bungalow community, the neighbourhood is seeing steady infill with custom rebuilds as young families discover the big lots and proximity to Marie Curtis Park. If you want the lake lifestyle of Long Branch or Mimico with a bit more yard and a bit less condo density, Alderwood is worth a look.
What makes it tick
- Sir Adam Beck Jr. PS and Alderwood CI
- Quick access to the QEW and Long Branch GO
- Marie Curtis Park on the lake
- Walkable to Browns Line shops and cafés
Alderwood May 2026 sales report
Summary figures are a six-month rolling average (December 2025 to May 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 41 | 17 | $1,072,535 | $1,750,000 | 28.4 |
| Detached 2-3 Storey | 30 | 10 | $1,868,539 | $2,600,000 | 41.5 |
| Detached 1.5 Storey | 14 | 6 | $931,250 | $1,032,000 | 26.7 |
| Semi-Detached | 9 | 4 | $1,257,500 | $1,600,000 | 29.3 |
| Attached/Row Home | 3 | 2 | $899,950 | $900,000 | 13.0 |
| 3-Storey Condo Townhome | 3 | 4 | $770,000 | $905,000 | 19.3 |
| 0-1 Bed Condos | 2 | 1 | $405,000 | $405,000 | 81.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 39 Coules Crt | Detached | Bungalow | 3 + 1 | 2 | $899,000 | $850,000 | 5 |
| 414 Valermo Dr | Detached | 1.5 storey | 3 | 2 | $900,000 | $857,500 | 33 |
| 166 Delta St | Detached | Bungalow | 2 + 1 | 2 | $929,900 | $885,000 | 27 |
| 30 Silvercrest Ave | Detached | Bungalow | 3 + 2 | 2 | $999,998 | $940,000 | 77 |
| 258 Beta St | Detached | Bungalow | 3 + 2 | 2 | $1,024,999 | $960,000 | 3 |
| 4 Edilou Dr | Semi-Detached | 2-3 storey | 3 + 1 | 2 | $1,149,000 | $1,130,000 | 8 |
| 24 Treeview Dr | Detached | Bungalow | 3 + 2 | 2 | $999,000 | $1,310,000 | 16 |
| 102 North Carson St | Detached | 2-3 storey | 4 + 1 | 4 | $1,499,000 | $1,600,000 | 8 |
| 19 Connorvale Ave | Detached | 2-3 storey | 4 | 5 | $1,849,000 | $1,775,000 | 53 |
| 158 Alderbrae Ave | Detached | 2-3 storey | 4 + 1 | 4 | $1,849,999 | $1,800,000 | 9 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.