Mimico
Waterfront condos meet historic lakeside charm.
Market data updated for July 2026
What it's like
A mix of century homes on San Remo Road, new-build condos along Humber Bay Shores, and a growing food scene on Royal York Road.
Mimico is where Etobicoke first meets the lake, and the fastest-changing pocket of the area. The Humber Bay Shores condo cluster has reshaped the waterfront, while the original residential streets between Royal York and Park Lawn still hold century homes on deep lots. For buyers, Mimico means walkable amenities, unmatched GO access, and a front-row seat to downtown. For sellers, it's one of the strongest demand pockets in Etobicoke year over year.
What makes it tick
- Mimico GO Station, 12 minutes to Union
- Humber Bay Park West and the Martin Goodman Trail
- John English Junior Middle School
- Birds and Beans, SanRemo Bakery, and the Queensway strip nearby
Mimico July 2026 sales report
Summary figures are a six-month rolling average (February 2026 to July 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 32 | 21 | $934,755 | $1,250,000 | 21.7 |
| Detached 2-3 Storey | 62 | 30 | $1,469,183 | $2,180,000 | 26.4 |
| Detached 1.5 Storey | 7 | 2 | $1,647,000 | $1,988,000 | 9.5 |
| Semi-Detached | 8 | 2 | $1,061,750 | $1,080,500 | 6.0 |
| Attached/Row Home | 35 | 20 | $1,175,556 | $1,470,000 | 13.4 |
| 2-Storey Condo Townhome | 14 | 4 | $975,000 | $1,100,000 | 24.8 |
| 3-Storey Condo Townhome | 16 | 4 | $1,123,500 | $1,400,000 | 64.3 |
| Stacked Condo Townhome | 9 | 1 | $660,000 | $660,000 | 7.0 |
| Condo Loft | 31 | 13 | $643,346 | $980,000 | 38.9 |
| 0-1 Bed Condos | 189 | 57 | $480,295 | $671,000 | 48.8 |
| 1+1 Bed Condos | 181 | 58 | $575,034 | $780,000 | 37.9 |
| 2 Bed Condos | 349 | 115 | $790,389 | $1,735,600 | 35.2 |
| 3 Bed Condos | 24 | 4 | $1,224,375 | $1,700,000 | 118.5 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 58 Albert Ave | Detached | Bungalow | 3 + 1 | 2 | $1,139,900 | $1,090,000 | 43 |
| 98 Elma St | Detached | Bungalow | 2 | 1 | $799,000 | $795,000 | 22 |
| 52 Bluewater Crt | Row | 2-3 storey | 2 + 1 | 2 | $949,900 | $930,000 | 1 |
| 33 Miles Rd | Detached | 1.5 storey | 4 + 2 | 4 | $1,850,888 | $1,988,000 | 17 |
| 170 Simpson Ave | Detached | Bungalow | 3 | 2 | $1,099,000 | $1,025,000 | 5 |
| 102 Symons St | Detached | Bungalow | 2 + 1 | 2 | $995,000 | $930,000 | 31 |
| 56 Elma St | Detached | 2-3 storey | 4 | 5 | $1,995,000 | $1,900,000 | 36 |
| 152 Evans Ave | Detached | 2-3 storey | 4 + 1 | 5 | $2,250,000 | $2,000,000 | 31 |
| 49 Macdonald St | Detached | 2-3 storey | 5 + 2 | 4 | $1,365,000 | $1,290,000 | 7 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2267 Lake Shore Blvd W | 214 | Condo | Apartment | 1 | 1 | 1 | $599,900 | $595,000 | 7 |
| 2285 Lake Shore Blvd W | 1409 | Condo | Apartment | 1 | 1 | $469,000 | $465,000 | 25 | |
| 1 Palace Pier Crt | 309 | Condo | Apartment | 2 | 2 | $1,199,000 | $1,100,000 | 91 | |
| 20 Shore Breeze Dr | 4703 | Condo | Apartment | 2 | 1 | 2 | $769,000 | $735,000 | 66 |
| 10 Park Lawn Rd | 306 | Condo | Apartment | 2 | 1 | 2 | $799,990 | $782,000 | 11 |
| 20 Shore Breeze Dr | 4703 | Condo | Apartment | 2 | 1 | 2 | $799,000 | $735,000 | 135 |
| 16 Brookers Lane | 1406 | Condo | Apartment | 1 | 1 | 1 | $529,000 | $500,000 | 95 |
| 59 Annie Craig Dr | 3404 | Condo | Apartment | 2 | 3 | $999,000 | $916,000 | 69 | |
| 2220 Lake Shore Blvd W | UPH07 | Condo | Apartment | 1 | 1 | 1 | $585,000 | $550,000 | 12 |
| 33 Shore Breeze Dr | 1310 | Condo | Apartment | 2 | 2 | $799,000 | $790,000 | 26 | |
| 55 San Remo Terr | Condo Townhome | 3-Storey | 3 | 3 | $1,059,900 | $1,047,000 | 8 | ||
| 58 Marine Parade Dr | 229 | Condo | Apartment | 1 | 1 | $415,000 | $415,000 | 69 | |
| 2212 Lake Shore Blvd W | 3603 | Condo | Apartment | 2 | 2 | $825,000 | $776,800 | 11 | |
| 2045 Lake Shore Blvd W | 4107 | Condo | Apartment | 4 | 4 | $1,950,000 | $1,800,000 | 57 | |
| 3 Marine Parade Dr | 709 | Condo | Apartment | 1 | 2 | 1 | $305,000 | $304,102 | 70 |
| 70 Annie Craig Dr | 5308 | Condo | Apartment | 1 | 1 | $499,999 | $461,500 | 92 | |
| 2200 Lake Shore Blvd W | UPH01 | Condo | Apartment | 3 | 2 | $1,288,000 | $1,200,000 | 66 | |
| 56 Annie Craig Dr | 3204 | Condo | Apartment | 1 | 1 | 1 | $588,000 | $565,000 | 1 |
| 2261 Lake Shore Blvd W | 918 | Condo | Apartment | 1 | 1 | 1 | $749,900 | $780,000 | 12 |
| 165 Legion Rd N | 2528 | Condo | Apartment | 1 | 1 | 1 | $580,000 | $568,000 | 13 |
| 30 Shore Breeze Dr | 1712 | Condo | Apartment | 1 | 1 | 1 | $568,000 | $555,000 | 33 |
| 56 Annie Craig Dr | 4802 | Condo | Apartment | 2 | 1 | 3 | $1,295,000 | $1,200,000 | 230 |
| 88 Park Lawn Rd | 303 | Condo | Apartment | 1 | 1 | 1 | $519,900 | $512,000 | 23 |
| 2230 Lake Shore Blvd W | 1807 | Condo | Apartment | 2 | 2 | $649,900 | $701,000 | 13 | |
| 2230 Lake Shore Blvd W | 407 | Condo | Apartment | 2 | 2 | $719,000 | $695,000 | 12 | |
| 20 Shore Breeze Dr S | 3107 | Condo | Apartment | 2 | 1 | 2 | $999,999 | $930,000 | 34 |
| 185 Legion Rd N | 1407 | Condo | Apartment | 2 | 2 | $725,000 | $706,000 | 47 | |
| 5 Marine Parade Dr | 507 | Condo | Apartment | 2 | 2 | $750,000 | $750,000 | 19 | |
| 5 Marine Parade Dr | 623 | Condo | Apartment | 2 | 2 | $990,000 | $1,005,000 | 1 | |
| 250 Manitoba St | 827 | Condo | 2-Storey | 2 | 2 | $699,000 | $675,000 | 9 | |
| 11 Superior Ave | 811 | Condo | Apartment | 1 | 1 | $569,900 | $535,000 | 87 | |
| 2212 Lake Shore Blvd W | 3807 | Condo | Apartment | 1 | 1 | $465,000 | $450,000 | 63 | |
| 90 Park Lawn Rd | 1708 | Condo | Apartment | 2 | 1 | 2 | $949,000 | $900,000 | 21 |
| 2119 Lake Shore Blvd | 808 | Condo | Apartment | 2 | 1 | 6 | $999,900 | $975,000 | 8 |
| 16 Brookers Lane | 1205 | Condo | Apartment | 1 | 1 | $493,500 | $460,000 | 70 | |
| 3 James Stock Path | Condo Townhome | 3-Storey | 3 | 3 | $1,049,900 | $1,065,000 | 11 | ||
| 88 Park Lawn Dr | 2708 | Condo | Apartment | 2 | 1 | 2 | $879,900 | $850,000 | 20 |
| 2240 Lake Shore Blvd W | 2907 | Condo | Apartment | 2 | 2 | $678,000 | $660,000 | 30 | |
| 36 Park Lawn Rd | 2501 | Condo | Apartment | 1 | 1 | 1 | $558,800 | $540,000 | 36 |
| 36 Park Lawn Rd | 203 | Condo | Apartment | 2 | 3 | $799,000 | $750,000 | 25 | |
| 36 Park Lawn Rd | 2608 | Condo | Apartment | 1 | 1 | $439,999 | $433,000 | 51 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Mimico report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Mimico?
Get a straight answer from a local agent who tracks Mimico every month. Tell me a bit about your home and I'll follow up with what it could sell for. No cost, no obligation.