Mimico
Waterfront condos meet historic lakeside charm.
What it's like
A mix of century homes on San Remo Road, new-build condos along Humber Bay Shores, and a growing food scene on Royal York Road.
Mimico is where Etobicoke first meets the lake, and the fastest-changing pocket of the area. The Humber Bay Shores condo cluster has reshaped the waterfront, while the original residential streets between Royal York and Park Lawn still hold century homes on deep lots. For buyers, Mimico means walkable amenities, unmatched GO access, and a front-row seat to downtown. For sellers, it's one of the strongest demand pockets in Etobicoke year over year.
What makes it tick
- Mimico GO Station, 12 minutes to Union
- Humber Bay Park West and the Martin Goodman Trail
- John English Junior Middle School
- Birds and Beans, SanRemo Bakery, and the Queensway strip nearby
Mimico May 2026 sales report
Summary figures are a six-month rolling average (December 2025 to May 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 25 | 18 | $903,992 | $1,250,000 | 19.1 |
| Detached 2-3 Storey | 63 | 28 | $1,426,446 | $2,215,000 | 27.1 |
| Detached 1.5 Storey | 4 | 1 | $1,306,000 | $1,306,000 | 2.0 |
| Semi-Detached | 5 | 4 | $968,375 | $1,080,500 | 27.5 |
| Attached/Row Home | 27 | 21 | $1,166,386 | $1,470,000 | 20.0 |
| 2-Storey Condo Townhome | 19 | 3 | $957,667 | $1,100,000 | 24.7 |
| 3-Storey Condo Townhome | 11 | 4 | $1,004,250 | $1,400,000 | 100.0 |
| Stacked Condo Townhome | 8 | 1 | $660,000 | $660,000 | 7.0 |
| Condo Loft | 34 | 15 | $635,400 | $980,000 | 38.6 |
| 0-1 Bed Condos | 174 | 50 | $497,566 | $671,000 | 55.6 |
| 1+1 Bed Condos | 158 | 53 | $566,538 | $775,000 | 40.6 |
| 2 Bed Condos | 281 | 104 | $766,577 | $1,525,000 | 38.0 |
| 3 Bed Condos | 19 | 3 | $1,232,500 | $1,700,000 | 136.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 61 Albani St | Detached | Bungalow | 2 | 1 | $779,900 | $810,000 | 15 |
| 15 Struthers St | Detached | Bungalow | 2 | 2 | $849,900 | $820,000 | 12 |
| 25 Murrie St | Detached | Bungalow | 2 + 2 | 2 | $799,000 | $903,000 | 8 |
| 24 Queens Ave | Detached | 2-3 storey | 4 | 1 | $1,125,000 | $930,000 | 63 |
| 100 Symons St | Detached | 2-3 storey | 4 | 2 | $1,088,000 | $1,000,000 | 23 |
| 82 MacDonald St | Detached | Bungalow | 3 + 1 | 2 | $1,200,000 | $1,090,000 | 23 |
| 17 Peelar Mews | Row | 2-3 storey | 3 | 3 | $1,138,000 | $1,115,000 | 56 |
| 819B Oxford St | Row | 2-3 storey | 3 + 1 | 3 | $1,182,000 | $1,200,000 | 9 |
| 26 Miles Rd | Detached | 2-3 storey | 3 | 3 | $1,299,000 | $1,300,000 | 22 |
| 18 Dartmouth Cres | Detached | 2-3 storey | 3 + 1 | 2 | $1,498,000 | $1,440,000 | 8 |
| 50 Albert Ave | Detached | 2-3 storey | 3 | 3 | $1,465,000 | $1,470,000 | 5 |
| 157 Queens Ave | Detached | 2-3 storey | 3 + 1 | 2 | $1,489,000 | $1,500,000 | 3 |
| 106 St. George St | Detached | 2-3 storey | 3 | 4 | $1,649,000 | $1,620,000 | 13 |
| 119B Hillside Ave | Detached | 2-3 storey | 3 | 4 | $1,889,900 | $1,800,000 | 38 |
| 21 Murrie St | Detached | 2-3 storey | 5 | 5 | $2,350,000 | $2,180,000 | 110 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 56 Annie Craig Dr | 305 | Condo | Apartment | 0 | 1 | $329,000 | $315,000 | 65 | |
| 2121 LAKE SHORE Blvd W | 710 | Condo | Apartment | 1 | 1 | $479,000 | $420,000 | 35 | |
| 2200 Lake Shore Blvd W | 2105 | Condo | Apartment | 1 | 1 | $479,900 | $450,000 | 20 | |
| 30 Shore Breeze Dr | 3214 | Condo | Apartment | 1 | 1 | $499,900 | $480,000 | 21 | |
| 2200 Lake Shore Blvd W | 2903 | Condo | Apartment | 1 | 1 | $499,000 | $488,000 | 28 | |
| 2220 Lakeshore Blvd | 3808 | Condo | Apartment | 1 | 1 | 1 | $549,000 | $515,000 | 50 |
| 58 Marine Parade Dr | 707 | Condo | Apartment | 1 | 1 | $534,900 | $515,000 | 25 | |
| 5 Marine Parade Dr | 303 | Condo | Apartment | 1 | 1 | $550,000 | $530,000 | 27 | |
| 5 Marine Parade Dr | 319 | Condo | Apartment | 1 | 1 | 1 | $555,000 | $535,000 | 18 |
| 70 Annie Craig Dr | 1408 | Condo | Apartment | 1 | 1 | 2 | $559,000 | $542,000 | 56 |
| 200 Manitoba St | 122 | Condo | Loft | 1 | 2 | $549,999 | $548,000 | 10 | |
| 2045 Lake Shore Blvd W | 202 | Condo | Apartment | 1 | 1 | $548,000 | $550,000 | 27 | |
| 5 Marine Parade Dr | 610 | Condo | Apartment | 1 | 1 | 1 | $548,000 | $551,000 | 13 |
| 190 Manitoba St | 710 | Condo | Apartment | 2 | 2 | $624,999 | $599,900 | 77 | |
| 190 Manitoba St | 304 | Condo | Apartment | 2 | 2 | $635,000 | $620,000 | 37 | |
| 80 Marine Parade Dr | 235 | Condo | Apartment | 2 | 2 | $639,900 | $628,500 | 38 | |
| 58 Marine Parade Dr | 1101 | Condo | Apartment | 1 | 1 | 2 | $700,000 | $660,000 | 34 |
| 1 Palace Pier Crt | 2808 | Condo | Apartment | 2 | 2 | $799,000 | $667,000 | 47 | |
| 250 Manitoba St | 503 | Condo | Loft | 1 | 1 | 2 | $689,900 | $670,000 | 6 |
| 2212 Lake Shore Blvd W | 1201 | Condo | Apartment | 2 | 2 | $568,000 | $680,000 | 13 | |
| 65 Annie Craig Dr | 906 | Condo | Apartment | 2 | 2 | $715,000 | $690,000 | 11 | |
| 2111 Lake Shore Blvd W | 705 | Condo | Apartment | 2 | 2 | $715,000 | $705,000 | 31 | |
| 36 Park Lawn Rd | 2203 | Condo | Apartment | 2 | 2 | $749,000 | $725,000 | 7 | |
| 2230 Lake Shore Blvd W | 1506 | Condo | Apartment | 2 | 1 | 2 | $899,000 | $890,000 | 6 |
| 2111 Lake Shore Blvd W | 802 | Condo | Apartment | 2 | 3 | $948,000 | $935,000 | 28 | |
| 250 Manitoba St | 828 | Condo | Loft | 2 | 1 | 2 | $1,100,000 | $980,000 | 36 |
| 1 Palace Pier Crt | 1609 | Condo | Apartment | 2 | 2 | $1,199,000 | $1,027,400 | 52 | |
| 2269 Lake Shore Blvd W | 2006 | Condo | Apartment | 2 | 2 | $1,200,000 | $1,130,000 | 34 | |
| 2261 Lake Shore Blvd W | 917 | Condo | Apartment | 2 | 1 | 2 | $1,275,000 | $1,235,000 | 4 |
| 2045 Lakeshore Blvd W | 2212 | Condo | Apartment | 2 | 2 | $1,350,000 | $1,280,000 | 22 | |
| 2111 Lake Shore Blvd W | Th7 | Condo Townhome | 3-Storey | 3 | 3 | $1,499,900 | $1,400,000 | 211 | |
| 58 Marine Parade Dr | 410 | Condo | Apartment | 2 | 2 | $1,599,000 | $1,510,000 | 49 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.