Edenbridge-Humber Valley
Ravines, estates, and one of Toronto’s most prestigious enclaves.
What it's like
Winding streets, mature trees, and generous lots backing onto the Humber River valley and the James Gardens.
Edenbridge-Humber Valley is where Etobicoke does prestige. Generous lots, mature landscaping, and a ravine setting have made this one of the most consistently desirable addresses in the west end. Many of the original mid-century homes are being replaced with custom builds, but the neighbourhood's tree canopy and quiet streets have held their character. If the Humber Valley is on your shortlist, expect strong competition and the need for a patient strategy.
What makes it tick
- James Gardens and the Humber River trail system
- Humber Valley Village and Our Lady of Sorrows
- Minutes to Royal York subway
- St. George’s Golf and Country Club adjacent
Edenbridge-Humber Valley June 2025 sales report
Summary figures are a six-month rolling average (January 2025 to June 2025). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 10 | 3 | $1,354,933 | $1,499,800 | 27.0 |
| Detached 2-3 Storey | 60 | 17 | $2,811,053 | $5,220,000 | 25.1 |
| Detached 1.5 Storey | 3 | 3 | $2,033,333 | $2,200,000 | 37.0 |
| Detached Split Level | 12 | 6 | $1,688,333 | $1,975,000 | 24.8 |
| Semi-Detached | 1 | 1 | $1,125,000 | $1,125,000 | 2.0 |
| 2-Storey Condo Townhome | 3 | 1 | $820,000 | $820,000 | 18.0 |
| Condo Loft | 1 | 1 | $389,000 | $389,000 | 15.0 |
| 0-1 Bed Condos | 10 | 4 | $458,500 | $510,000 | 27.5 |
| 1+1 Bed Condos | 23 | 10 | $515,600 | $570,000 | 25.5 |
| 2 Bed Condos | 47 | 8 | $911,625 | $2,060,000 | 45.8 |
| 3 Bed Condos | 1 | 1 | $1,575,000 | $1,575,000 | 53.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 46 Lemonwood Dr | Detached | Bungalow | 3 | 2 | $1,199,000 | $1,105,000 | 5 |
| 1269 Royal York Rd | Detached | Bungalow | 3 + 2 | 3 | $1,599,900 | $1,460,000 | 46 |
| 47 Saint Georges Rd | Detached | Split Level | 3 + 1 | 3 | $1,800,000 | $1,775,000 | 18 |
| 31 Canterbury Cres | Detached | 2-3 storey | 4 + 2 | 4 | $2,099,000 | $1,900,000 | 50 |
| 56 Edenvale Cres | Detached | Split Level | 3 + 1 | 3 | $2,098,800 | $1,975,000 | 48 |
| 4662 Dundas St W | Detached | 2-3 storey | 4 + 2 | 5 | $2,249,900 | $2,105,000 | 51 |
| 159 Wimbleton Rd | Detached | 1.5 storey | 3 + 1 | 4 | $2,249,000 | $2,200,000 | 19 |
| 122 Wimbleton Rd | Detached | 2-3 storey | 4 + 1 | 5 | $4,599,999 | $4,250,000 | 27 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4208 Dundas St W | 301 | Condo | Apartment | 1 | 1 | $449,000 | $445,000 | 14 | |
| 35 Fontenay Crt | 409 | Condo | Apartment | 1 | 1 | 1 | $465,000 | $460,000 | 85 |
| 20 Brin Dr | 614 | Condo | Apartment | 1 | 1 | $529,990 | $510,000 | 29 | |
| 38 Fontenay Crt | 604 | Condo | Apartment | 2 | 1 | 2 | $569,900 | $550,000 | 43 |
| 1135 Royal York Rd | 205 | Condo | Apartment | 1 | 1 | 1 | $535,000 | $558,000 | 7 |
| 20 Brin Dr | 308 | Condo | Apartment | 1 | 1 | 2 | $549,000 | $570,000 | 23 |
| 293 The Kingsway | 223 | Condo | Apartment | 2 | 2 | $739,900 | $700,000 | 53 | |
| 259 The Kingsway | 307 | Condo | Apartment | 2 | 3 | $2,290,000 | $2,060,000 | 65 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.