Eringate-Centennial-West Deane
Park-adjacent family living.
Market data updated for July 2026
What it's like
Mid-century detached homes, cul-de-sacs, and one of the best-connected park systems in the city.
The triple name reflects three distinct but connected pockets wrapping around Centennial Park. If you want a true family neighbourhood where kids can bike to park programs, schools are walkable, and the highways are still close enough for the commute, this is one of Etobicoke's most functional family addresses. Inventory is tight, these are the houses people stay in.
What makes it tick
- Centennial Park, 525 acres of green space
- Eringate Junior School
- Bloordale and West Deane Park
- Easy access to the 427, 401, and Pearson
Eringate-Centennial-West Deane July 2026 sales report
Summary figures are a six-month rolling average (February 2026 to July 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 50 | 33 | $1,118,527 | $1,600,000 | 19.1 |
| Detached 2-3 Storey | 22 | 6 | $1,257,500 | $1,750,000 | 24.0 |
| Detached Split Level | 10 | 6 | $1,230,417 | $1,465,000 | 45.3 |
| Semi-Detached | 7 | 4 | $1,007,878 | $1,100,000 | 9.8 |
| Attached/Row Home | 5 | 2 | $909,000 | $953,000 | 25.5 |
| 2-Storey Condo Townhome | 6 | 6 | $744,250 | $797,000 | 73.5 |
| 3-Storey Condo Townhome | 4 | 1 | $745,000 | $745,000 | 8.0 |
| 1+1 Bed Condos | 3 | 2 | $437,500 | $455,000 | 43.0 |
| 2 Bed Condos | 10 | 5 | $565,600 | $731,000 | 37.0 |
| 3 Bed Condos | 11 | 8 | $615,500 | $905,000 | 31.3 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 43 Hellensfield Cres | Detached | 2-3 storey | 3 + 1 | 2 | $1,149,900 | $1,135,000 | 14 |
| 81 Decarie Circ | Detached | Bungalow | 3 + 1 | 3 | $1,499,000 | $1,410,000 | 43 |
| 18 Torrington Dr | Detached | Split Level | 4 + 2 | 3 | $1,499,000 | $1,465,000 | 52 |
| 16 Ackrow Crt | Detached | Split Level | 3 + 1 | 3 | $1,395,000 | $1,320,000 | 35 |
| 105 Beaver Bend Cres | Detached | Bungalow | 3 + 3 | 2 | $1,249,900 | $1,200,000 | 78 |
| 94 Eringate Dr | Detached | Bungalow | 3 + 3 | 2 | $1,099,900 | $969,000 | 13 |
| 43 Belgate Pl | Detached | Bungalow | 3 + 2 | 2 | $918,888 | $892,500 | 29 |
| 17 Risdon Crt | Detached | Bungalow | 3 + 2 | 2 | $799,000 | $871,080 | 5 |
| 19 Amberwood Rd | Detached | Bungalow | 3 + 1 | 3 | $1,149,000 | $1,060,000 | 38 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 625 The West Mall | 901 | Condo | Apartment | 3 | 1 | 2 | $569,900 | $550,000 | 52 |
| 627 The West Mall | 306 | Condo | Apartment | 3 | 1 | 2 | $589,000 | $581,000 | 20 |
| 12 Redstone Path | Condo Townhome | 2-Storey | 3 | 1 | 3 | $799,000 | $775,000 | 55 | |
| 17 Centennial Park Rd | 18 | Condo Townhome | 2-Storey | 3 | 2 | $749,000 | $742,000 | 79 | |
| 627 The West Mall | 208 | Condo | Apartment | 2 | 1 | 2 | $512,222 | $500,000 | 51 |
| 716 The West Mall | 1504 | Condo | Apartment | 2 | 1 | 2 | $529,900 | $505,000 | 21 |
| 23 Raintree Path | Condo Townhome | 2-Storey | 3 | 2 | $840,000 | $797,000 | 52 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Eringate-Centennial-West Deane report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Eringate-Centennial-West Deane?
Get a straight answer from a local agent who tracks Eringate-Centennial-West Deane every month. Tell me a bit about your home and I'll follow up with what it could sell for. No cost, no obligation.