Mount Olive-Silverstone-Jamestown
Community-first living in north Etobicoke.
Market data updated for July 2026
What it's like
A dense, diverse community with affordable detached homes, semis, and townhomes.
Mount Olive-Silverstone-Jamestown is one of north Etobicoke's most affordable pockets, and it has one of the city's strongest community-organization networks. The housing mix leans toward semis and townhomes, which makes it a realistic landing spot for first-time buyers and new Canadians. Expect steady, not flashy, appreciation.
What makes it tick
- Elmbank Junior Middle Academy
- Silverstone and Jamestown Parks
- Quick access to the 427 and 407
- North Kipling Community Centre
Mount Olive-Silverstone-Jamestown July 2026 sales report
Summary figures are a six-month rolling average (February 2026 to July 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 9 | 6 | $895,817 | $965,000 | 34.3 |
| Detached 2-3 Storey | 9 | 2 | $1,078,500 | $1,195,000 | 91.5 |
| Detached Split Level | 14 | 7 | $849,286 | $947,000 | 26.9 |
| Semi-Detached | 2 | 2 | $735,000 | $805,000 | 15.5 |
| 2-Storey Condo Townhome | 1 | 1 | $640,000 | $640,000 | 24.0 |
| 3-Storey Condo Townhome | 7 | 1 | $630,000 | $630,000 | 40.0 |
| 1+1 Bed Condos | 3 | 2 | $397,500 | $475,000 | 68.5 |
| 2 Bed Condos | 88 | 16 | $464,344 | $591,500 | 24.8 |
| 3 Bed Condos | 10 | 1 | $490,000 | $490,000 | 32.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 11 Sheila Crt | Semi-Detached | Split Level | 4 | 3 | $699,000 | $805,000 | 22 |
| 29 Pumfrey Cres | Detached | Split Level | 3 | 3 | $899,990 | $895,000 | 20 |
| 11 Pumfrey Cres | Detached | Split Level | 3 | 2 | $499,900 | $621,000 | 5 |
| 33 Kendleton Dr | Detached | Bungalow | 3 + 2 | 2 | $849,999 | $800,000 | 41 |
| 4 Collingdale Rd | Detached | Split Level | 4 + 1 | 4 | $899,900 | $895,000 | 10 |
| 137 Minglehaze Dr | Detached | 2-3 storey | 4 + 3 | 5 | $1,289,900 | $1,195,000 | 108 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 40 Panorama Crt | 404 | Condo | Apartment | 3 | 2 | $525,000 | $490,000 | 32 | |
| 1 Rowntree Rd | 1215 | Condo | Apartment | 2 | 2 | $529,900 | $510,000 | 49 | |
| 6448 Finch Ave | 184 | Condo Townhome | Apartment | 3 | 2 | $650,000 | $640,000 | 10 | |
| 1793 Martin Grove Rd | 116 | Condo Townhome | 2-Storey | 3 | 1 | 2 | $660,000 | $640,000 | 24 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Mount Olive-Silverstone-Jamestown report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Mount Olive-Silverstone-Jamestown?
Get a straight answer from a local agent who tracks Mount Olive-Silverstone-Jamestown every month. Tell me a bit about your home and I'll follow up with what it could sell for. No cost, no obligation.