West Humber-Clairville
Etobicoke’s newest builds and biggest lots.
Market data updated for July 2026
What it's like
A mix of modern subdivisions, industrial pockets, and the Claireville Conservation Area.
West Humber-Clairville is the northwest corner of Etobicoke and one of the few areas where you'll still find newer builds on bigger lots. The neighbourhood is anchored by the Claireville Conservation Area on one side and the Woodbine Racetrack and Centre on the other, giving it a very different feel from the older southern pockets. Families looking for modern, larger homes without leaving Toronto often land here.
What makes it tick
- Claireville Conservation Area
- Woodbine Centre and Woodbine Racetrack
- Humberwood Park and Community Centre
- Quick access to the 427 and 407
West Humber-Clairville July 2026 sales report
Summary figures are a six-month rolling average (February 2026 to July 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 32 | 13 | $876,962 | $1,040,000 | 20.1 |
| Detached 2-3 Storey | 25 | 8 | $1,038,375 | $1,318,000 | 46.5 |
| Detached Split Level | 10 | 4 | $959,338 | $1,179,350 | 20.3 |
| Semi-Detached | 6 | 2 | $777,500 | $875,000 | 47.0 |
| Attached/Row Home | 17 | 3 | $822,000 | $930,000 | 26.0 |
| 2-Storey Condo Townhome | 16 | 5 | $587,000 | $625,000 | 73.4 |
| 3-Storey Condo Townhome | 19 | 2 | $696,500 | $765,000 | 23.0 |
| 0-1 Bed Condos | 22 | 4 | $393,500 | $414,000 | 22.5 |
| 1+1 Bed Condos | 30 | 6 | $410,817 | $430,000 | 41.7 |
| 2 Bed Condos | 41 | 5 | $527,500 | $565,000 | 37.6 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 124 Westhumber Blvd | Detached | Bungalow | 4 + 2 | 4 | $699,999 | $767,000 | 8 |
| 65 Moon Valley Dr | Detached | Bungalow | 4 | 2 | $949,800 | $910,000 | 4 |
| 66 Avening Dr | Detached | Bungalow | 3 + 2 | 3 | $849,900 | $790,000 | 46 |
| 66 Cinrickbar Dr | Detached | 2-3 storey | 3 + 2 | 4 | $1,179,000 | $1,135,000 | 10 |
| 32 Jansusie Rd | Detached | Bungalow | 3 | 2 | $887,000 | $850,001 | 25 |
| 47 Triple Crown Ave | Row | 2-3 storey | 3 + 1 | 3 | $699,999 | $695,000 | 11 |
| 9 Detling Crt | Detached | Bungalow | 3 + 1 | 2 | $849,999 | $820,000 | 20 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 258 John Garland Blvd | 247 | Condo Townhome | 2-Storey | 3 | 2 | 2 | $579,900 | $570,000 | 68 |
| 710 Humberwood Blvd | 206A | Condo | Apartment | 2 | 1 | $544,900 | $545,000 | 33 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full West Humber-Clairville report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in West Humber-Clairville?
Get a straight answer from a local agent who tracks West Humber-Clairville every month. Tell me a bit about your home and I'll follow up with what it could sell for. No cost, no obligation.